Property Details
Project Name | LEEDON RESIDENCE |
Road | 12 LEEDON HEIGHTS |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Expected Top | T.O.P OBTAINED |
Expected Date Legal Completion | 31 DECEMBER 2019 |
Tenure | FREEHOLD |
Architect | SCDA Architects Pte Ltd |
Quantity Surveyor | Langdon & Seah Singapore Pte Ltd |
CS Engineer | TEP Consultants Pte Ltd |
ME Engineer | Rankine & Hill (S) Pte Ltd |
Project Account | 350-369-211-0 United Overseas Bank Limited |
Property Security | 24 Hours Security Guard |
Land Size Area | 522,326 sqft |
Mukim Lot No | 2219N, 2220A, 2222N, 2228V, 2229P, 2464L & 70000W MK 02 Leedon Heights |
Total No Units | 381 Residential Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 BEDROOM | 2A | 97 | 1,044 | 54 | 16, 17, 29, 30, 35, 36 | SOLD | SOLD |
3 BEDROOM | 3A | 198 | 2,131 | 44 | 01, 02, 05, 08, 11, 18, 19, 31, 32, 33, 34 | SOLD | SOLD |
3A-I | 198 | 2,131 | 11 | 01, 02, 05, 08, 11, 18, 19, 31, 32, 33, 34 | SOLD | SOLD | |
3B | 196 | 2,110 | 24 | 03, 06, 09, 12, 15, 20 | SOLD | SOLD | |
3B-I | 196 | 2,110 | 6 | 03, 06, 09, 12, 15, 20 | SOLD | SOLD | |
3D | 198 | 2,131 | 15 | 04, 07, 10 | SOLD | SOLD | |
3C | 196 | 2,110 | 12 | 13, 21, 22 | SOLD | SOLD | |
3C-I | 196 | 2,110 | 3 | 13, 21, 22 | SOLD | SOLD | |
3E | 196 | 2,110 | 5 | 14 | SOLD | SOLD | |
3S-H | 194 | 2,088 | 3 | 17, 30, 35 | SOLD | SOLD | |
3S-P1 | 376 | 4,047 | 1 | 17 | SOLD | SOLD | |
3S-R | 305 | 3,283 | 3 | 17, 30, 35 | SOLD | SOLD | |
3S-P2 | 352 | 3,789 | 2 | 30, 35 | SOLD | SOLD | |
4 BEDROOM | 4A | 248 | 2,669 | 44 | 01, 02, 05, 08, 11, 18, 19, 31, 32, 33, 34 | SOLD | SOLD |
4A-H | 233 | 2,508 | 7 | 01, 18, 19, 31, 32, 33, 34 | SOLD | SOLD | |
4A-PI | 410 | 4,413 | 1 | 01 | SOLD | SOLD | |
4A-R | 348 | 3,746 | 7 | 01, 18, 19, 31, 32, 33, 34 | SOLD | SOLD | |
4A-P2 | 478 | 5,145 | 2 | 02, 05 | SOLD | SOLD | |
4B | 246 | 2,648 | 24 | 03, 06, 09, 12, 15, 20 | SOLD | SOLD | |
4B-H | 231 | 2,486 | 6 | 03, 06, 09, 12, 15, 20 | SOLD | SOLD | |
4B-PI | 399 | 4,295 | 1 | 03 | SOLD | SOLD | |
4B-R | 339 | 3,649 | 5 | 03, 06, 09, 12, 15 | SOLD | SOLD | |
4D | 247 | 2,659 | 12 | 04, 07, 10 | SOLD | SOLD | |
4D-H | 232 | 2,497 | 3 | 04, 07, 10 | SOLD | SOLD | |
4D-PI | 404 | 4,349 | 3 | 04, 07, 10 | SOLD | SOLD | |
4D-R | 350 | 3,767 | 3 | 04, 07, 10 | SOLD | SOLD | |
4B-P2 | 466 | 5,016 | 2 | 06, 09 | SOLD | SOLD | |
4A-P3 | 438 | 4,715 | 1 | 08 | SOLD | SOLD | |
4A-P4 | 408 | 4,392 | 1 | 11 | SOLD | SOLD | |
4B-P3 | 396 | 4,263 | 1 | 12 | SOLD | SOLD | |
4C | 247 | 2,659 | 12 | 13, 21, 22 | SOLD | SOLD | |
4C-H | 232 | 2,497 | 1 | 13 | SOLD | SOLD | |
4C-PI | 383 | 4,123 | 1 | 13 | SOLD | SOLD | |
4C-R | 336 | 3,617 | 1 | 13 | SOLD | SOLD | |
4E | 247 | 2,659 | 4 | 14 | SOLD | SOLD | |
4E-H | 232 | 2,497 | 1 | 14 | SOLD | SOLD | |
4E-PI | 345 | 3,714 | 1 | 14 | SOLD | SOLD | |
4E-R | 342 | 3,681 | 1 | 14 | SOLD | SOLD | |
4B-P4 | 316 | 3,401 | 1 | 15 | SOLD | SOLD | |
4A-P5 | 401 | 4,316 | 2 | 18, 19 | SOLD | SOLD | |
4B-P5 | 491 | 5,285 | 1 | 20 | SOLD | SOLD | |
4B-R1 | 347 | 3,735 | 1 | 20 | SOLD | SOLD | |
4C-P2 | 428 | 4,607 | 2 | 21, 22 | SOLD | SOLD | |
4A-P6 | 380 | 4,090 | 2 | 31, 32 | SOLD | SOLD | |
4A-P7 | 378 | 4,069 | 1 | 33 | SOLD | SOLD | |
4A-P8 | 448 | 4,822 | 1 | 34 | SOLD | SOLD | |
5 BEDROOM | 5A | 437 | 4,704 | 24 | 23, 24, 25, 26, 27, 28 | SOLD | SOLD |
5A-P1 | 610 | 6,566 | 2 | 23, 25 | SOLD | SOLD | |
5A-P2 | 649 | 6,986 | 2 | 24, 27 | SOLD | SOLD | |
5A-P4 | 742 | 7,987 | 1 | 26 | SOLD | SOLD | |
5A-P3 | 748 | 8,051 | 1 | 28 | SOLD | SOLD | |
PENTHOUSE | PHI-L | 651 | 7,007 | 3 | 02, 05, 08 | SOLD | SOLD |
PHI | 529 | 5,694 | 1 | 11 | SOLD | SOLD | |
PH2 | 529 | 5,694 | 2 | 21, 22 | SOLD | SOLD | |
PH3-L | 717 | 7,718 | 1 | 23 | SOLD | SOLD | |
PH3 | 569 | 6,125 | 5 | 24, 25, 26, 27, 28 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2 BEDROOM Room | 1,044 |
3 BEDROOM Room | 2,088 - 4,047 |
4 BEDROOM Room | 2,486 - 5,285 |
5 BEDROOM Room | 4,704 - 8,051 |
PENTHOUSE Room | 5,694 - 7,718 |
Site Plan
Floor Plan
-
TYPE 2A
2 BEDROOM
-
TYPE 3A / 3A-I / 3B / 3B-I / 3C / 3C-I / 3D / 3E / 3S-H / 3S-P1 / 3S-P2 / 3S-R
3 BEDROOM
-
TYPE 4A / 4A-H / 4A-P2 / 4A-P3 / 4A-P4 / 4A-P5 / 4A-P6 / 4A-P7 / 4A-P8 / 4A-PI / 4A-R / 4B / 4B-H / 4B-P2 / 4B-P3 / 4B-P4 / 4B-P5 / 4B-PI / 4B-R / 4B-R1 / 4C / 4C-H / 4C-P2 / 4C-PI / 4C-R / 4D / 4D-H / 4D-PI / 4D-R / 4E / 4E-H / 4E-PI / 4E-R
4 BEDROOM
-
TYPE 5A / 5A-P1 / 5A-P2 / 5A-P3 / 5A-P4
5 BEDROOM
-
TYPE PH2 / PH3 / PH3-L / PHI / PHI-L
PENTHOUSE